Interactive Legality Map
Hover over any state for details. Click a state to jump to its row in the matrix below.
50-State Legality Matrix
Platform counts reflect how many of the 21 major sweepstakes casino platforms currently accept players from each state. Click any column header to sort.
| State ▲ | Status ▲ | Platforms ▲ | Key Restrictions ▲ | Age ▲ | Key Legislation ▲ | Guide |
|---|---|---|---|---|---|---|
| Alabama | Available | 17 / 21 | None | 21+ | - | |
| Alaska | Available | 16 / 21 | None | 21+ | - | |
| Arizona | Restricted | 11 / 21 | Stake.us, Legendz, Pulsz | 21+ | ARS 13-3301 interpretation | |
| Arkansas | Available | 16 / 21 | None | 21+ | - | |
| California | Banned | 0 / 21 | All platforms | N/A | AB 831 (eff. Jan 2026) | View guide |
| Colorado | Available | 18 / 21 | None | 21+ | - | |
| Connecticut | Restricted | 10 / 21 | Chumba, LuckyBird | 21+ | CT iGaming framework | |
| Delaware | Restricted | 9 / 21 | Chumba, Global Poker, LuckyBird | 21+ | DE Gaming Competitiveness Act | |
| District of Columbia | Available | 15 / 21 | None | 21+ | - | |
| Florida | Available | 18 / 21 | None | 21+ | - | View guide |
| Georgia | Available | 17 / 21 | None | 21+ | - | View guide |
| Hawaii | Available | 15 / 21 | None | 21+ | - | |
| Idaho | Banned | 0 / 21 | All platforms | N/A | Idaho Code 18-3801 | View guide |
| Illinois | Available | 17 / 21 | None | 21+ | Active 2026 legislation pending | View guide |
| Indiana | Available | 17 / 21 | None | 21+ | - | |
| Iowa | Available | 16 / 21 | None | 21+ | - | |
| Kansas | Available | 16 / 21 | None | 21+ | - | |
| Kentucky | Restricted | 10 / 21 | Chumba, Pulsz, LuckyBird | 21+ | KY sweepstakes machine laws | |
| Louisiana | Restricted | 9 / 21 | Stake.us, Chumba, Global Poker | 21+ | LA RS 27:301 et seq. | |
| Maine | Available | 16 / 21 | None | 21+ | - | |
| Maryland | Restricted | 10 / 21 | Chumba, Pulsz, LuckyBird | 21+ | MD sweepstakes restrictions | |
| Massachusetts | Available | 15 / 21 | None | 21+ | - | |
| Michigan | Restricted | 8 / 21 | Stake.us, Chumba, Pulsz, Global Poker | 21+ | MI Lawful Internet Gaming Act | View guide |
| Minnesota | Available | 17 / 21 | None | 21+ | - | |
| Mississippi | Available | 16 / 21 | None | 21+ | - | |
| Missouri | Available | 17 / 21 | None | 21+ | - | |
| Montana | Banned | 0 / 21 | All platforms | N/A | SB 555 (eff. Oct 2025) | View guide |
| Nebraska | Available | 16 / 21 | None | 21+ | - | |
| Nevada | Banned | 0 / 21 | All platforms | N/A | SB 256 (eff. Oct 2025) | View guide |
| New Hampshire | Available | 16 / 21 | None | 21+ | - | |
| New Jersey | Banned | 0 / 21 | All platforms | N/A | NJ iGaming exclusivity laws | View guide |
| New Mexico | Available | 16 / 21 | None | 21+ | - | |
| New York | Banned | 0 / 21 | All platforms | N/A | PML 912 (enforcement 2025-26) | View guide |
| North Carolina | Available | 17 / 21 | None | 21+ | - | |
| North Dakota | Available | 15 / 21 | None | 21+ | - | |
| Ohio | Available | 17 / 21 | None | 21+ | - | View guide |
| Oklahoma | Available | 16 / 21 | None | 21+ | - | |
| Oregon | Available | 17 / 21 | None | 21+ | - | |
| Pennsylvania | Available | 17 / 21 | None | 21+ | - | View guide |
| Rhode Island | Restricted | 9 / 21 | Chumba, Global Poker, LuckyBird | 21+ | RI iGaming regulations | |
| South Carolina | Available | 17 / 21 | None | 21+ | - | |
| South Dakota | Available | 15 / 21 | None | 21+ | - | |
| Tennessee | Restricted | 10 / 21 | Chumba, Pulsz, LuckyBird | 21+ | TN sweepstakes device laws | View guide |
| Texas | Available | 18 / 21 | None | 21+ | - | View guide |
| Utah | Available | 15 / 21 | None | 21+ | - | |
| Vermont | Restricted | 11 / 21 | Stake.us, Chumba | 21+ | VT consumer protection rules | |
| Virginia | Available | 17 / 21 | None | 21+ | - | |
| Washington | Banned | 0 / 21 | All platforms | N/A | RCW 9.46 strict interpretation | View guide |
| West Virginia | Restricted | 10 / 21 | Chumba, Global Poker, LuckyBird | 21+ | WV iGaming framework | |
| Wisconsin | Available | 17 / 21 | None | 21+ | - | |
| Wyoming | Available | 16 / 21 | None | 21+ | - |
Legal Changelog
Recent legislative developments affecting sweepstakes casino availability across US states.
-
Jan 2026
California AB 831 takes effect. Sweepstakes casino platforms officially prohibited from accepting California players. Bill signed October 2025 by Gov. Newsom with a January 2026 effective date. Applies to all online sweepstakes-model gaming platforms.
-
Oct 2025
Montana SB 555 takes effect. Montana bans online sweepstakes casino operations statewide. Platforms that previously accepted MT players have exited the market.
-
Oct 2025
Nevada SB 256 takes effect. Nevada formally prohibits sweepstakes casino platforms, reinforcing its existing regulated gaming framework. All major platforms now block NV registrations.
-
2025-2026
New York PML 912 enforcement ramps up. New York's Penal Law Section 912 is being actively enforced against sweepstakes casino operators. Platforms have progressively withdrawn from the NY market throughout 2025.
-
2026
Illinois active legislation. Illinois lawmakers have introduced bills targeting sweepstakes casino regulation. The outcome could move IL from "available" to "restricted" depending on final provisions. Monitoring ongoing.
Frequently Asked Questions
Sweepstakes casinos operate legally in most US states under a sweepstakes promotional model. Unlike traditional online casinos, sweepstakes platforms use virtual currencies (Gold Coins for entertainment, Sweeps Coins that can be redeemed for prizes). No purchase is necessary to play. However, seven states have enacted legislation that specifically bans or effectively prohibits these platforms: California, Washington, Idaho, Montana, Nevada, New Jersey, and New York.
States ban sweepstakes casinos for different reasons. Nevada and New Jersey have established regulated online gambling frameworks and view sweepstakes platforms as unregulated competition. Washington State has broadly written gambling statutes that encompass sweepstakes models. California's AB 831 was passed after lobbying from tribal gaming interests. Idaho and Montana have conservative gambling laws that do not accommodate the sweepstakes model. New York treats sweepstakes casino operations as a violation of its Penal Law.
A "restricted" classification means sweepstakes casinos are not fully banned, but some platforms choose not to accept players from that state. This can happen because of unclear regulations, specific state-level gaming laws that create compliance risks, or individual platform risk assessments. In restricted states, you may find that 8 to 12 of the 21 major platforms are available, while others have voluntarily withdrawn or never entered the market.
Most sweepstakes casino platforms require players to be at least 21 years old, although the legal minimum in some states is 18. The 21+ requirement is a platform-level policy adopted by the majority of operators to ensure compliance across all jurisdictions. Always check the specific terms and conditions of each platform, as age requirements can vary.
Sources & State Guides
We maintain dedicated guides for 15 states with the most relevant regulatory developments. External legal sources are also referenced for accuracy.